(i) and (iii)
(i) and (ii)
(ii) and (iii)
All of the above
[ Option C ]
The first statement is incorrect because the simple reflex agents act only on the current percept using condition-action rules. They do not consider past history.
The second statement is correct because in a deterministic environment, the next state is completely determined by the current state and action.
The third statement is correct because in AI terminology, a semi-dynamic environment means the environment state is static, but the agent’s performance score can change, reflecting the passage of time or other external evaluation factors.
Q: Who is known as the father of Artificial Intelligence (AI)?
Ada Fisher
Alan Turing
John McCarthy
Allen Newell
[ Option C ]
Artificial Intelligence (AI) is the branch of computer science that deals with creating systems capable of performing tasks that typically require human intelligence, such as reasoning, learning, and problem-solving.
John McCarthy, an American computer scientist, is recognized as the “Father of Artificial Intelligence” because he both coined the term "Artificial Intelligence" in 1955 and organized the Dartmouth Conference in 1956, which is widely considered the birth of AI as an academic field.
Year | Scientist | Contribution & Relevance to AI |
---|---|---|
1830 | Ada Lovelace | Wrote the first algorithm for Charles Babbage’s Analytical Engine. Considered the FIRST COMPUTER PROGRAMMER. |
1936–1950 | Alan Turing | Proposed the Turing Machine (foundation of computation) and the Turing Test (to measure machine intelligence); called the Father of Theoretical Computer Science and AI Concepts. |
1955–1956 | John McCarthy | Coined the term “Artificial Intelligence” organized the Dartmouth Conference, and developed LISP, the first AI programming language. Known as the Father of AI. |
1956 | Allen Newell & Herbert A. Simon | Created the Logic Theorist (first AI program) and the General Problem Solver (GPS); contributed to early AI system design and problem-solving models. |
1960–1970 | Marvin Minsky | Co-founded the MIT AI Laboratory, advanced AI in robotics and cognitive simulation, and popularized AI research globally. |
Q: GSM technology was a standard developed by –
United Kingdom
United States
Europe
Australia
[ Option C ]
GSM (Global System for Mobile Communications) was developed by ETSI (European Telecommunications Standards Institute) in the late 1980s. It originated in Europe to standardize mobile communication systems.
Standard | Full Form | Developed By | Key Features |
---|---|---|---|
AMPS | Advanced Mobile Phone System | United States (AT&T Bell Labs) | 1G analog mobile standard. |
GSM | Global System for Mobile Communications | Europe (ETSI – European Telecommunications Standards Institute) | 2G technology, digital voice, SMS, international roaming support. |
TDMA | Time Division Multiple Access | United States (ANSI/IS-54 standard) | Digital 2G standard, basis for GSM in some regions. |
CDMA | Code Division Multiple Access | United States (Qualcomm, TIA – Telecommunications Industry Association) | 2G/3G, multiple users share the same frequency using unique codes. |
LTE | Long Term Evolution | 3GPP | 4G technology, high-speed mobile broadband, low latency. |
5G NR | 5th Generation – New Radio | 3GPP | Ultra-fast internet, low latency, IoT, massive connectivity. |
WiMAX | Worldwide Interoperability for Microwave Access | IEEE (USA) | Wireless broadband standard. |
Q: Machine learning is a field of artificial intelligence consisting of learning algorithms that -
Improve their performance
At executing some task
Over time with experience
All of the above
[ Option D ]
Machine Learning (ML) is a subfield of Artificial Intelligence (AI) that focuses on developing algorithms and systems which can learn from data and improve their performance automatically without explicit programming.
Artificial Intelligence (AI) | Machine Learning (ML) | Deep Learning (DL) |
---|---|---|
Broad field of computer science aimed at making machines think and act like humans. | Subset of AI that uses algorithms to learn patterns from data and improve automatically. | Subset of ML that uses multi-layered neural networks to learn complex patterns. |
Enable machines to perform intelligent tasks (reasoning, problem-solving, decision-making). | Improve performance on a specific task through experience (data). | Mimic the human brain’s neural structure for advanced learning. |
Rule-based systems, knowledge representation, search algorithms, ML, DL. | Algorithms like regression, decision trees, SVM (Support Vector Machine), clustering, etc. | Deep neural networks (CNN (Convolutional Neural Network), RNN (Recurrent Neural Network), Transformers, etc.). |
Can work with smaller or symbolic data. | Needs structured data in moderate amount. | Needs huge volumes of data to perform well. |
Expert Systems, Robotics, Natural Language Processing (NLP). | Spam Detection, Recommendation Systems, Fraud Detection. | Image Recognition, Speech Recognition, Autonomous Vehicles. |
Q: In Artificial Intelligence (AI) which agent deals with happy and unhappy state?
Simple Reflex Agent
Model Based Agent
Learning Agent
Utility Based Agent
[ Option D ]
An Artificial Intelligence (AI) agent is a computer program that can sense what is happening around it, make decisions, and take actions to reach goals. It works on its own without needing someone to tell it every step. AI agents learn from experience and can adapt to changes in their environment. They are used in many areas to help automate tasks and solve problems.
AGENT TYPE | USED FOR |
---|---|
Simple Reflex Agent | Acts only on the current percept, using condition-action rules. It selects actions based solely on the immediate input without memory of past states. |
Model Based Agent | Maintains an internal state that depends on the history of percepts and uses this state to make decisions. It can handle partially observable environments by keeping track of past information. |
Learning Agent | Improves its performance over time by learning from experience. It can adapt to new situations by updating its knowledge and refining its actions. |
Utility Based Agent | Uses a utility function to evaluate the desirability of different states, considering not just goals but preferences and happiness. It chooses actions to maximize overall utility or satisfaction. |
Thank you so much for taking the time to read my Computer Science MCQs section carefully. Your support and interest mean a lot, and I truly appreciate you being part of this journey. Stay connected for more insights and updates! If you'd like to explore more tutorials and insights, check out my YouTube channel.
Don’t forget to subscribe and stay connected for future updates.