This section contains carefully selected MCQs and Previous Year Questions with explanations to help students understand concepts and prepare effectively for examinations, interviews, and competitive tests.
Q: 1Which of the following is an example of Input Device of a computer?
Option D
An input device is a hardware device used to provide data and control signals to a computer. It allows users to enter information into the computer system for processing.
| Device | Function |
|---|---|
| Keyboard | Inputs text, numbers, and commands into the computer. |
| Mouse | Controls the cursor and helps interact with the graphical interface. |
| Microphone | Captures audio input for processing or communication. |
| Scanner | Converts physical documents or images into digital format. |
| Joystick | Provides directional control for games or specialized uses. |
| Trackball | Moves cursor by rolling a ball on the device. |
| Webcam | Captures live video input for conferencing or recording. |
| Touchpad | Finger movement sensor to control cursor, common in laptops. |
| Stylus | Pen-like device used to write or draw on touchscreens. |
| Optical Character Recognition (OCR) | Scans printed or handwritten text and converts it into machine-readable digital text. Useful for digitizing documents. |
| Optical Mark Reader (OMR) | Detects marks such as pencil shading on predefined areas, commonly used for multiple-choice answer sheets. |
| Light Pen | Detects light or screen position for direct interaction with screen content. |
| Bar Code Reader (BCR) | Reads bar coded data and converts it into digital alphanumeric data. |
| Device | Function |
|---|---|
| Monitor | Displays visual output such as text, images, and videos. |
| Printer | Produces hard copies of digital documents on paper. |
| Speakers | Convert audio signals into sound output for the user. |
| Projector | Projects images or videos on larger screens for viewing. |
| Headphones | Deliver audio output directly to the user's ears. |
| Plotter | Produces high-precision drawings and graphics on paper. |
| Device | Function |
|---|---|
| Touchscreen Monitor | Displays visual output and accepts touch input for interaction. |
| Headsets | Combine headphones (output) and microphones (input) for audio communication. |
Q: 2Which among the following is not an input device?
Option B
An input device is a hardware device used to provide data and control signals to a computer. It allows users to enter information into the computer system for processing.
| Device | Function |
|---|---|
| Keyboard | Inputs text, numbers, and commands into the computer. |
| Mouse | Controls the cursor and helps interact with the graphical interface. |
| Microphone | Captures audio input for processing or communication. |
| Scanner | Converts physical documents or images into digital format. |
| Joystick | Provides directional control for games or specialized uses. |
| Trackball | Moves cursor by rolling a ball on the device. |
| Webcam | Captures live video input for conferencing or recording. |
| Touchpad | Finger movement sensor to control cursor, common in laptops. |
| Stylus | Pen-like device used to write or draw on touchscreens. |
| Optical Character Recognition (OCR) | Scans printed or handwritten text and converts it into machine-readable digital text. Useful for digitizing documents. |
| Optical Mark Reader (OMR) | Detects marks such as pencil shading on predefined areas, commonly used for multiple-choice answer sheets. |
| Light Pen | Detects light or screen position for direct interaction with screen content. |
| Bar Code Reader (BCR) | Reads bar coded data and converts it into digital alphanumeric data. |
| Device | Function |
|---|---|
| Monitor | Displays visual output such as text, images, and videos. |
| Printer | Produces hard copies of digital documents on paper. |
| Speakers | Convert audio signals into sound output for the user. |
| Projector | Projects images or videos on larger screens for viewing. |
| Headphones | Deliver audio output directly to the user's ears. |
| Plotter | Produces high-precision drawings and graphics on paper. |
| Device | Function |
|---|---|
| Touchscreen Monitor | Displays visual output and accepts touch input for interaction. |
| Headsets | Combine headphones (output) and microphones (input) for audio communication. |
Q: 3Dot matrix printers are also known as serial printers. They print one _______ at a time.
Option C
Dot Matrix Printers are Impact Printers that use tiny pins to strike an ink ribbon, forming characters or images as a pattern of dots on paper.
They are called Serial Printers because they print one character at a time, moving horizontally across the page.
In contrast, line printers print one entire line at a time, and page printers (laser printers) print a full page at once.
Q: 4A tool used for operating industrial robots, playing computer games and training flight simulators is called:
Option B
A Joystick is an input device used to control the movement or actions of a device or object in a graphical environment or machine. It typically consists of a stick that can move in multiple directions, often accompanied by buttons for performing additional actions.
Joysticks are commonly employed in situations where precise, real-time control of movement is required, such as operating industrial robots, playing computer games, or training with flight simulators.
Q: 5The maximum number of points that can be displayed without overlap on a CRT is referred to as _____________.
Option B
In Computer Graphics, a CRT (Cathode Ray Tube) display forms images by using an electron beam to illuminate points called pixels or picture elements on the screen.
Resolution refers to the maximum number of distinct points (pixels) that can be displayed on the screen without overlap. It determines the level of detail that can be displayed.
For example, a display resolution of 1024 × 768 means that the screen can represent, 1024×768 = 786,432 distinct picture elements (pixels), arranged as 1024 columns and 768 rows.
Q: 6Which of the following input devices allows to input alphanumeric characters and special characters into the computers?
Option A
The Keyboard is the primary text input device of a computer, enabling users to enter alphanumeric and special characters directly.
Q: 7Which of the following input device is used to input temperatures and moisture (आर्द्रता) etc.?
Option D
Sensors are specialized input devices that measure physical conditions such as, temperature, humidity / moisture, pressure, and light intensity. The sensor convert these measurements into electrical signals that a computer can process.
Q: 8QR consists of three distinct squares. First two are on the sides of the top and the last one is on the ___________ of the bottom.
Option A
A QR Code (Quick Response Code) has three position-detection squares that help scanners identify the orientation of the code.
These position markers allow QR readers to quickly detect, align, and decode the information, regardless of the code’s angle or rotation.
Q: 9Which of the following is NOT a hardware?
Option C
Hardware refers to the physical components of a computer system, the parts that you can see and touch, such as the keyboard, monitor, printer, and motherboard. Hardware performs tasks based on the instructions given by software.
Software refers to the set of programs or instructions that tell the hardware how to perform specific tasks. It cannot be touched physically and includes applications like MS Word, Web Browser (Chrome, Firefox, Edge), and the operating system.
Q: 10Which among the following is NOT a pointing device?
Option C
A Pointing Device is input device that allows a user to interact with a computer by controlling the movement of a pointer on the screen.
| POINTING DEVICE | DESCRIPTION |
|---|---|
| Mouse | A handheld device moved across a surface to control the on-screen pointer, with buttons for clicking and a scroll wheel. |
| Trackball | A stationary device with a ball that can be rotated to move the pointer on the screen. |
| Touchpad | A rectangular touch-sensitive surface built into laptops allowing cursor control and gestures like tapping and scrolling with fingers. |
| Joystick | A stick that can be moved in multiple directions to control pointer or objects, commonly used in gaming. |
| Stylus | A pen-like tool used for precise input on touchscreens, tablets, or graphic tablets, often for writing or drawing. |
Thank you so much for taking the time to read my Computer Science MCQs section carefully. Your support and interest mean a lot, and I truly appreciate you being part of this journey. Stay connected for more insights and updates! If you'd like to explore more tutorials and insights, check out my YouTube channel.
Don’t forget to subscribe and stay connected for future updates.