Q: 1 Pen drive is one of the most popularly used device and can be used in _______ port.
SSD
USB
UBS
SD
[ Option B ]
A pen drive, also called a USB (Universal Serial Bus) flash drive, is designed to be inserted into a USB port on computers, laptops, and many other devices.
The USB port allows easy plug-and-play functionality for transferring or storing data, making it the most common interface for pen drives.
| PORT NAME | USED FOR | COMMON DEVICES |
|---|---|---|
| USB (Universal Serial Bus) Port | Data transfer and power supply between computer and external devices. | Pen drives, keyboards, mice, printers, external hard drives, mobile phones. |
| HDMI (High Definition Multimedia Interface) Port | Transmits high-quality audio and video signals. | Monitors, projectors, TVs, gaming consoles. |
| VGA (Video Graphics Array) Port | Transfers analog video signals. | Monitors, older projector. |
| Ethernet Port (LAN Port (RJ-45)) | Connects computer to wired networks. | Network cables, routers, switches. |
| Audio Port (3.5mm Jack) | Sends or receives analog audio signals. | Headphones, microphones, speakers. |
| Thunderbolt Port | High-speed data transfer, video, and power in one cable. | External SSDs, displays, docking stations. |
| SD (Secure Digital) Card Slot | Reads and writes data from SD memory cards. | Cameras, smartphones, SD cards. |
| PS/2 (Personal System/2) Port | Connects input devices (older interface). | Keyboards and mice (legacy systems). |
Q: 2 A set of wires which carries a group of bits simultaneously, that is, in parallel, and has an associated control scheme is known as:
Wires
Data Cables
Bus
Registers
[ Option C ]
A Bus in a computer is a communication system that transfers data, addresses, and control signals between components like the CPU, memory, and I/O devices.
Q: 3 Which of the following is NOT an input device of computer?
Trackball
Image Scanner
Joystick
Monitor
[ Option D ]
An input device is a hardware device used to provide data and control signals to a computer. It allows users to enter information into the computer system for processing.
| Device | Function |
|---|---|
| Keyboard | Inputs text, numbers, and commands into the computer. |
| Mouse | Controls the cursor and helps interact with the graphical interface. |
| Microphone | Captures audio input for processing or communication. |
| Scanner | Converts physical documents or images into digital format. |
| Joystick | Provides directional control for games or specialized uses. |
| Trackball | Moves cursor by rolling a ball on the device. |
| Webcam | Captures live video input for conferencing or recording. |
| Touchpad | Finger movement sensor to control cursor, common in laptops. |
| Stylus | Pen-like device used to write or draw on touchscreens. |
| Optical Character Recognition (OCR) | Scans printed or handwritten text and converts it into machine-readable digital text. Useful for digitizing documents. |
| Optical Mark Reader (OMR) | Detects marks such as pencil shading on predefined areas, commonly used for multiple-choice answer sheets. |
| Light Pen | Detects light or screen position for direct interaction with screen content. |
| Bar Code Reader (BCR) | Reads bar coded data and converts it into digital alphanumeric data. |
| Device | Function |
|---|---|
| Monitor | Displays visual output such as text, images, and videos. |
| Printer | Produces hard copies of digital documents on paper. |
| Speakers | Convert audio signals into sound output for the user. |
| Projector | Projects images or videos on larger screens for viewing. |
| Headphones | Deliver audio output directly to the user's ears. |
| Plotter | Produces high-precision drawings and graphics on paper. |
| Device | Function |
|---|---|
| Touchscreen Monitor | Displays visual output and accepts touch input for interaction. |
| Headsets | Combine headphones (output) and microphones (input) for audio communication. |
Q: 4 In data transfer by peripheral devices, which of the following statement is correct?
CPU is kept in loop to check whether data is available.
CPU assumes that a peripheral is always available.
SOD pin is used.
When a peripheral is ready, it sends interrupt signal to the CPU to transfer data.
[ Option D ]
Data Transfer by Peripheral Devices
Thank you so much for taking the time to read my Computer Science MCQs section carefully. Your support and interest mean a lot, and I truly appreciate you being part of this journey. Stay connected for more insights and updates! If you'd like to explore more tutorials and insights, check out my YouTube channel.
Don’t forget to subscribe and stay connected for future updates.